Championship Point System
Championship Point System
Points are awarded to drivers based on their finishing position in each race. The point distribution for positions 1st through 20th is as follows:
| Position | Points |
|---|---|
| 1st Place | 100 points |
| 2nd Place | 80 points |
| 3rd Place | 60 points |
| 4th Place | 50 points |
| 5th Place | 45 points |
| 6th Place | 40 points |
| 7th Place | 36 points |
| 8th Place | 32 points |
| 9th Place | 28 points |
| 10th Place | 24 points |
| 11th Place | 20 points |
| 12th Place | 16 points |
| 13th Place | 12 points |
| 14th Place | 8 points |
| 15th Place | 4 points |
| 16th Place | 2 points |
| 17th Place | 1 point |
| 18th Place | 0 points |
| 19th Place | 0 points |
| 20th Place | 0 points |
Note: Points are accumulated throughout the championship season. The driver with the most points at the end of the season is crowned champion.
